Pricelist Toyota Vios
TYPE | ON THE ROAD |
VIOS G CVT | 364.000.000 |
Pricelist Toyota Corolla Altis
TYPE | ON THE ROAD |
COROLLA ALTIS 1.8 V A/T (Non Premium Color) | 543.600.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Non Premium Color) | 597.800.000 |
Pricelist Toyota Camry
TYPE | ON THE ROAD |
CAMRY 2.5 V A/T (Non Premium Color) | 776.000.000 |
CAMRY 2.5 V A/T (Premium Color) | 779.100.000 |
CAMRY 2.5 L A/T HYBRID (Non Premium Color) | 913.500.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 916.600.000 |
Pricelist Toyota Agya
TYPE | ON THE ROAD |
AGYA 1.2 G M/T STD | 169.500.000 |
AGYA 1.2 G M/T GR SPORT | 170.900.000 |
AGYA 1.2 G A/T GR SPORT | 192.600.000 |
Pricelist Toyota Yaris
TYPE | ON THE ROAD |
YARIS 1.5 S CVT GR SPORT 3 Airbags | 326.700.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags | 332.100.000 |
Pricelist Toyota Calya
TYPE | ON THE ROAD |
CALYA 1.2 E MT STD | 173.900.000 |
CALYA 1.2 E MT | 176.800.000 |
CALYA 1.2 G MT | 181.800.000 |
CALYA 1.2 G AT | 196.500.000 |
CALYA 1.2 E MT STD LUX | 180.903.000 |
CALYA 1.2 E MT LUX | 183.803.000 |
CALYA 1.2 G MT LUX | 188.803.000 |
CALYA 1.2 G AT LUX | 203.503.000 |
Pricelist Toyota Avanza
TYPE | ON THE ROAD |
AVANZA 1.3 E M/T | 243.800.000 |
AVANZA 1.3 E CVT | 258.300.000 |
AVANZA 1.5 G M/T | 265.500.000 |
AVANZA 1.5 G CVT | 280.100.000 |
AVANZA 1.3 E M/T LUX | 250.728.000 |
AVANZA 1.3 E CVT LUX | 265.228.000 |
AVANZA 1.5 G M/T LUX | 272.428.000 |
AVANZA 1.5 G CVT LUX | 287.028.000 |
AVANZA 1.5 G CVT TSS LUX | 312.728.000 |
Pricelist Toyota Rush
RUSH 1.5 G M/T | 283.277.524 |
RUSH 1.5 G A/T | 294.114.585 |
RUSH 1.5 S M/T GR SPORT | 295.663.513 |
RUSH 1.5 S A/T GR SPORT | 306.424.777 |
RUSH 1.5 G M/T LUX | 286.309.000 |
RUSH 1.5 G A/T LUX | 297.109.000 |
RUSH 1.5 S M/T LUX GR SPORT | 298.609.000 |
RUSH 1.5 S A/T LUX GR SPORT | 309.159.000 |
Pricelist Toyota Vellfire
TYPE | ON THE ROAD |
VELLFIRE 2.5 G A/T (Non Premium Color) | 1.408.200.000 |
Pricelist Toyota Alphard
TYPE | ON THE ROAD |
ALPHARD 2.5 G A/T (Non Premium Color) | 1.393.300.000 |
ALPHARD 2.5 G A/T (Premium Color) | 1.396.500.000 |
ALPHARD 2.5 G A/T IWAN TIRTA ED. | 1.374.000.000 |
Pricelist Toyota Raize
TYPE | ON THE ROAD |
RAIZE 1.2 G CVT ONE TONE | 252.400.000 |
RAIZE 1.0T G M/T ONE TONE | 257.000.000 |
RAIZE 1.0T G CVT ONE TONE | 271.800.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 285.900.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 288.500.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 310.100.000 |
Pricelist Toyota Innova
TYPE | ON THE ROAD |
Innova Zenix 2.0 G CVT | 423.500.000 |
Innova Zenix 2.0 G CVT Compact | 425.192.000 |
Innova Zenix 2.0 G CVT | 426.500.000 |
Innova Zenix 2.0 V CVT | 471.200.000 |
Innova Zenix 2.0 V CVT Compact | 472.892.000 |
Innova Zenix 2.0 V CVT | 474.200.000 |
Innova Zenix 2.0 G HV CVT | 462.300.000 |
Innova Zenix 2.0 G HV CVT | 465.300.000 |
Innova Zenix 2.0 V HV Modelista CVT | 536.000.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover | 538.777.000 |
Innova Zenix 2.0 V HV Modelista CVT | 539.000.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover | 541.777.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | 614.700.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover | 617.477.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | 617.700.000 |
Pricelist Toyota Voxy
TYPE | ON THE ROAD |
VOXY 2.0 A/T (Premium Color) | 601.800.000 |
Pricelist Toyota Fortuner
TYPE | ON THE ROAD |
FORTUNER 2.8 VRZ 4x2 A/T | 610.000.000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T | 628.900.000 |
FORTUNER 2.8 VRZ 4x2 A/T LUX | 613.793.000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T LUX | 632.693.000 |
Pricelist Toyota Hilux
TYPE | ON THE ROAD |
HILUX SINGLE CABIN 2.0 M/T | 283.700.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 306.000.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 408.600.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 444.200.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 477.400.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 477.400.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 527.000.000 |
Pricelist Toyota Hiace
TYPE | ON THE ROAD |
HI ACE COMMUTER M/T | 559.400.000 |
HI ACE PREMIO 2.8 M/T | 654.700.000 |
Pricelist Toyota Sienta
SIENTA 1.5 V CVT | 327.150.000 |
SIENTA 1.5 Q CVT | 348.950.000 |
NEW SIENTA 1.5 V CVT WELCAB DISABILITY | 419.350.000 |
Pricelist Toyota C-HR
C-HR 1.8 HV A/T (Non Premium Color) | 586.200.000 |
C-HR 1.8 HV A/T (Premium Color) | 587.700.000 |
Pricelist Toyota Land Cruiser
LAND CRUISER 300 VX-R 4x4 A/T (Non Premium Color) | 2.387.500.000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2.390.200.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) | 2.435.700.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.438.600.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) | 2.435.700.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.438.600.000 |
Pricelist Toyota FT86
GR 86 2.4L A/T | 945.500.000 |
GR 86 2.4L A/T | 945.500.000 |
GR 86 2.4L M/T | 929.100.000 |
GR 86 2.4L M/T | 929.100.000 |
Pricelist Toyota Dyna
DYNA 115 ST 4X2 5M/T | 357.800.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T | 436.200.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | 440.300.000 |
PUTRA TOYOTA
Senior Sales Executive
Info dan Pemesanan Fast Respons Hubungi :
Telp : 0811-725-2000 / 0852-7391-9551
Whatsapp : 0852-7391-9551
Email : rendiputra.auto2000@gmail.
INFO PEMESANAN
Let's Go Beyond!
Silahkan menghubungi kami untuk pemesanan atau pembelian mobil Toyota Anda. Kami akan segera menghubungi Anda.
AUTO2000 RADEN INTAN
Authorized Toyota Dealer
Jl. Raden Intan No. 61A - Bandar Lampung.